Worker Status Active Processed Failed Succeeded Retried Load Average
celery@base-calculation-module-688c9d4b9b-hhwzh False 0 0 0 0 0 0.37, 0.25, 0.2
celery@citiwatts-api-67c84d4989-s65gd False 0 0 0 0 0 0.27, 0.13, 0.14
celery@heatsource-potential-5b88778b55-7jrfg True 0 0 0 0 0 0.04, 0.04, 0.02
celery@commuting-distance-recharge-55f86c76d4-dxsk5 True 0 0 0 0 0 0.03, 0.02, 0.05
celery@base-calculation-module-6b6b46f94c-rrf7h True 0 3 0 3 0 0.02, 0.08, 0.09
celery@citiwatts-api-5564557f57-dk5lg False 0 0 0 0 0 0.25, 0.19, 0.16
celery@citiwatts-api-7d898fc8f6-zdtf8 False 0 0 0 0 0 0.07, 0.19, 0.18
celery@citiwatts-api-6d64db46-msz89 False 0 3 0 3 0 1.28, 2.16, 2.66
celery@citiwatts-api-85fffd55d5-82d9j True 0 0 0 0 0 0.02, 0.08, 0.09
Total